2/2-way solenoid valves
2/2-way solenoid valves, direct operated
Type 20
brass, normally closed or open, direct controlled, 
DN 1,5 – 10,0 mm, G1/8 – G1/2
Type 21
brass, normally closed or open, direct controlled, DN 1,5 – 4,0 mm, G1/8 – G1/4, pmax up to 100bar
 
															Type 31A
stainless steel, normally closed,  1.4305 (AISI 303), direct controlled, 
DN 1,2 – 2,0 mm, M5
Type 32
stainless steel, normally closed or open, 1.4305 (AISI 303), direct controlled, 
DN 1,5 – 3,0 mm, G1/8
Type 34
stainless steel, normally closed or open,  1.4305 (AISI 303), direct controlled, 
DN 1,5 – 10,0 mm, G1/4 – G3/8
Type 35
High pressure valve, stainless steel, normally closed or open,  1.4305 (AISI 303), direct controlled, 
DN 1,5 – 4,0 mm, G1/4, pmax up to 100bar
Type 37
stainless steel, normally closed, 1.4301 (AISI 304), direct controlled, 
DN 16 – 25 mm, G1/2 – G1
2/2-way solenoid valves types, force pilot operated
Type 76
normally closed or open, stainless steel 1.4301, forced-controlled, 
DN 16 – 50 mm, G1/2 – G2
2/2-way solenoid valves - pilot operated
 
															Type 60
normally closed, stainless steel 1.4301 (AISI 304), pilot-controlled,  
DN 10 mm, G3/8”
Type 62
normally closed oder offen, stainless steel  (AISI 304), pilot-controlled, 
DN 13 – 50 mm, G1/2 – G2 
Type 63
normally closed or open, stainless steel 1.4301 (AISI 304), pilot-controlled, 
DN 15 – 50 mm, G1/2 – G2, pmax bis zu 100bar
3/2-way solenoid valves
 
															 
															Type 84
normally closed or open, body brass, direct controlled, 
DN 1,5 – 4,0 mm, G1/8 – G1/4
Type 92
normally closed or open, stainless steal, direct controlled, DN 1,2 – 2,5 mm, G1/8
 
															Type 94
normally closed or open, stainless steal, direct controlled, 
DN 1,5 – 4,0 mm, G1/4
 
															| device standard | EN 175301-803 (DIN 43650) Form A and C, Form D = ähnlich EN 175301-803 Form B | 
|---|---|
| type of construction | Connector with screw terminals | 
| cable entry | PG 7, PG 9 or PG 11 | 
| temperature range | -40 °C to +100 °C, with electronic components max.+80°C | 
| material | PA 6 glass fiber-reinforced, contacts silver-plated | 
| unit of supply | connector with profile seal in NBR and center screw M3 | 
| tightening torque | 0,5 Nm for type A and D, 0,2 Nm for type C | 
| maximum cable diameter | PG 7 = 4 – 6mm, PG 9 = 5 – 7mm, PG 11 = 6 – 9mm | 
| Device standard | EN 175301-803 (DIN 43650) Form A and C, Form D = ähnlich EN 175301-803 Form B | 
|---|---|
| type of construction | Connector with screw terminals | 
| cable entry | PG 7, PG 9 or PG 11 | 
| temperature range | -40 °C to +100 °C, with electronic components max.+80°C | 
| material | PA 6 glass fiber-reinforced, contacts silver-plated | 
| unit of supply | connector with profile seal in NBR and center screw M3 | 
| tightening torque | 0,5 Nm for type A and D, 0,2 Nm for type C | 
| maximum cable diameter | PG 7 = 4 – 6mm, PG 9 = 5 – 7mm, PG 11 = 6 – 9mm | 
Electrical data
| voltage | DC voltage or AC voltage | 
|---|---|
| protection class | IP65 according DIN EN 60529 (DIN 40050) with correctly mounted connector | 
| contact load | see specifications of the particular type | 
| LED colour | yellow | 
| max. wire cross section | 1,5 mm² rigid wire at type A and D, 1 mm² rigid wire at type Form C | 
| special version | flat seal in NBR or in silicone, profile seal in silicone | 
| voltage | DC voltage or AC voltage | 
|---|---|
| protection class | IP65 according DIN EN 60529 (DIN 40050) with correctly mounted connector | 
| contact load | see specifications of the particular type | 
| LED colour | yellow | 
| max. wire cross section | 1,5 mm² rigid wire at type A and D, 1 mm² rigid wire at type Form C | 
| special version | flat seal in NBR or in silicone, profile seal in silicone | 
Solenoid coils
 
															Specification
| ambient temperature | -5°C to +50°C, higher allowed ambient temperatures on request | 
|---|---|
| fluid temperature | see specifications of the particular coil | 
| material | winding copper, temperature class H (180°C), magnetic plate steel zinc plated, encapsulation material see specifications of the particular type | 
| standard voltage | 24V DC, 24V 50Hz, 230V 50Hz | 
| special voltage on request | 6 – 200V DC, 12 – 250V AC, please note – minimum quantities | 
| general duty cycle | 100% ED (DB), continuous operation unless stated otherwise | 
| acceptable voltage tolerance | +/- 10% according to VDE0175 (DIN EC 60038) | 
| special duty cycle | For coils with duty cycle < 100% ED the maximum duty cycle time is 2 minutes for system 5,7 and 9, and 3 minutes for system 13,16 und 19 according to VDE 0580 | 
| protection class | IP65 according DIN EN 60529 (DIN 40050) only with correctly mounted connector and profile seal | 
| special version | please note – minimum quantities must be ordered for special types | 
| ambient temperature | -5°C to +50°C, higher allowed ambient temperatures on request | 
|---|---|
| fluid temperature | see specifications of the particular coil | 
| material | winding copper, temperature class H (180°C), magnetic plate steel zinc plated, encapsulation material see specifications of the particular type | 
| standard voltage | 24V DC, 24V 50Hz, 230V 50Hz | 
| special voltage on request | 6 – 200V DC, 12 – 250V AC, please note – minimum quantities | 
| general duty cycle | 100% ED (DB), continuous operation unless stated otherwise | 
| acceptable voltage tolerance | +/- 10% according to VDE0175 (DIN EC 60038) | 
| special duty cycle | For coils with duty cycle < 100% ED the maximum duty cycle time is 2 minutes for system 5,7 and 9, and 3 minutes for system 13,16 und 19 according to VDE 0580 | 
| protection class | IP65 according DIN EN 60529 (DIN 40050) only with correctly mounted connector and profile seal | 
| special version | please note – minimum quantities must be ordered for special types | 
Do you have questions about our products?
You would like an individual offer? Then write us an email, we will answer you as soon as possible.
 
								 
															 
															 
															 
								


































